Edwin Andrews Air Base Golf Club
Edwin Andrews Air Base,Sta. Maria,Zamboanga City
[PUBLIC GOLF COURSE]
H=18 P=72
Facilities
Description
How To Play
Nearby Hotels
Rates:
| Green Fees | ||
| Weekdays | 450 Php | |
| Holidays & Weekends | 500 Php | |
| Foreigners | 1,000 Php | |
| Note:Senior Golfers entitled to a 50% discount | ||
| Other Fees | ||
| Caddy’s Fee | 250 Php | |
| Umbrella Girl Fee | 200 Php | |
| Pull Cart Rental | N/A | |
| Golf Cart Rental | N/A | |
| Golf Course Rental | N/A | |
| Insurance | 10 Php | |
| P 5000 hole-in-one(optional) | 10 Php | |
| Driving Range Balls(per bucket) | ||
| Day Time | ||
| Civilian | 25 Php | |
| Military | 20 Php | |
| Non-members | 40 Php | |
| NIgt Time | ||
| Civilian | 30 Php | |
| Non-members | 45 Php | |
| Note:*Free one bucket for every five paid buckets per golfer. | ||
| Memberships Fees | Civilian | Military |
| 3000 Php | 300 Php | |
| Monthly Dues(2 months discount if paid in full 1 year) | 300 Php | 50 Php |
|
Sign up for our GolfPH Newsletter and receive:
| | |||




